Income Tax Slab | Income Tax Rate |
---|---|
Income upto Rs. 2,50,000 | Nil |
Income between Rs. 2,50,001 - Rs. 500,000 | 5% of Income exceeding Rs. 2,50,000 |
Income between Rs. 500,001 - Rs. 10,00,000 | 20% of Income exceeding Rs. 5,00,000 |
Income above Rs. 10,00,000 | 30% of Income exceeding Rs. 10,00,000 |
Income Tax Slab | Income Tax Rate |
---|---|
Income upto Rs. 3,00,000 | Nil |
Income between Rs. 3,00,001 - Rs. 500,000 | 10% of Income exceeding Rs. 3,00,000 |
Income between Rs. 500,001 - Rs. 10,00,000 | 20% of Income exceeding Rs. 5,00,000 |
Income above Rs. 10,00,000 | 30% of Income exceeding Rs. 10,00,000 |
Income Tax Slab | Income Tax Rate |
---|---|
Income upto Rs. 5,00,000 | Nil |
Income between Rs. 500,001 - Rs. 10,00,000 | 20% of Income exceeding Rs. 5,00,000 |
Income above Rs. 10,00,000 | 30% of Income exceeding Rs. 10,00,000 |
Note: A resident individual is entitled for rebate u/s 87A, only if his/ her Total Income is below Rs. 3,50,000. The amount of rebate shall be 100% of income-tax or Rs. 2,500, whichever is less.
2018 April 30 is a bank holiday in Andaman And Nicobar Island due to Buddha Pournima.
2018 May 01 is a bank holiday in Andaman And Nicobar Island due to Maharashtra Din/May Day.
2018 May 09 is a bank holiday in Andaman And Nicobar Island due to Birthday Of Rabindranath Tagore.
2018 May 16 is a bank holiday in Arunachal Pradesh due to State Day.
2018 May 29 is a bank holiday in Sikkim due to Saga Dawa.
2018 June 08 is a bank holiday in Jammu And Kashmir due to Jumat-ul-Veda.