Bank Holidays List 2024
There are some holiday when all the bank across India remain closed for example 26th January (Republic Day), 15th August (Independence Day) and 2nd October (Gandhi Jayanti).
Select state from below state list to view holidays list as declared by respective states and notified by IBA / RBI. All most all the state governments consider bank holidays as "Public Holiday".
Banks in India remain closed on bank holiday. Banks are not allowed to process any public transaction on bank holiday. They are required to keep their offices closed for public transactions. However, some of the services offered by banks such as ATM transactions, IMPS Fund Transfer, etc. get processed even on bank holiday.
Find list of the bank holidays in 2024 below, though dates may vary if any official change is announced. Also, all the private and public sector banks remain closed on 2nd Saturday and 4th Saturday of every month.
Bank Holidays During January Month 2024
Date | Day | Holiday | State |
---|---|---|---|
01 Jan | Mon | New Year's Day | ML , MN , TN , MZ , AN , SK , PY , NL , WB |
02 Jan | Tue | New Year Celebration | MZ |
11 Jan | Thu | Missionary Day | MZ |
12 Jan | Fri | Birth Day Of Swami Vivekananda | AN , WB |
15 Jan | Mon | Uttarayana Punyakala/makara sankranti Festival/maghe sankranti/pongal/magh Bihu | TG , SK , KA , AS , TN , AR , OD , AP , PY |
16 Jan | Tue | Thiruvalluvar Day | PY , TN |
17 Jan | Wed | Uzhavar Thirunal/sri Guru Gobind singh Ji Birthday | CH , PB , HR , PY , TN |
22 Jan | Mon | Imoinu Iratpa | MN |
23 Jan | Tue | Gaan-ngai/birthday Of Netaji Subhas chandra Bose | TR , AN , MN , WB |
25 Jan | Thu | Thai Poosam/birthday Of Md. Hazarat ali | PY , UP , TN |
26 Jan | Fri | Republic Day | MP , LD , KL , UT , CT , AS , GA , RJ , JH , ML , PY , GJ , TR , BR , HR , UP , TN , DN , WB , MH , JK , DD , TG , KA , MN , CH , OD , AP , HP , MZ , DL , NL , AN , AR , SK , PB |
Bank Holidays During February Month 2024
Date | Day | Holiday | State |
---|---|---|---|
10 Feb | Sat | Losar | SK |
14 Feb | Wed | Basanta Panchami/saraswati Puja (shree Panchami) | AN , TR , OD , WB |
15 Feb | Thu | Lui-ngai-ni | MN |
19 Feb | Mon | Chhatrapati Shivaji Maharaj Jayanti | MH |
20 Feb | Tue | State Day/statehood Day | MZ |
Bank Holidays During March Month 2024
Date | Day | Holiday | State |
---|---|---|---|
01 Mar | Fri | Chapchar Kut | MZ |
08 Mar | Fri | Mahashivratri (maha vad-13)/sivarathri | DN , PB , CH , UT , TG , JK , DD , HP , AP , KL , KA , JH , GJ , CT , MP , OD , UP , LD , MH , HR |
22 Mar | Fri | Bihar Divas | BR |
25 Mar | Mon | Holi (second Day) - Dhuleti/dol jatra/dhulandi | DD , ML , DN , MP , PB , CH , JH , CT , JK , AP , WB , AR , SK , MH , AN , AS , UT , MZ , HR , TR , TG , GJ , GA , RJ , DL , HP , UP |
26 Mar | Tue | Yaosang 2nd Day/holi | MN , BR , OD |
27 Mar | Fri | Holi | BR |
29 Mar | Fri | Good Friday | HR , WB , CH , TN , LD , MH , SK , PY , UP , GJ , JH , NL , GA , DN , OD , DD , MN , KA , DL , MP , MZ , PB , UT , TG , ML , KL , BR , AN , AP |
Bank Holidays During April Month 2024
Date | Day | Holiday | State |
---|---|---|---|
01 Apr | Mon | To Enable To Banks To Close Their yearly Accounts | AP , RJ , PY , BR , OD , AR , CT , KA , TG , KL , MN , JK , GA , AS , TR , MH , DD , GJ , UT , LD , NL , MP , TN , UP , JH , DN , DL |
05 Apr | Fri | Babu Jagjivan Ram's birthday/jumat-ul-vida | JK , TG |
09 Apr | Tue | Gudhi Padwa/ugadi Festival/telugu new Year's Day/sajibu Nongmapanba (cheiraoba)/1st Navratra | MN , KA , TN , MH , TG , PY , GA , JK , AP |
10 Apr | Wed | Ramzan-id (id-ul-fitr) (1st shawaal) | KL , LD |
11 Apr | Thu | Ramzan-id (id-ul-fitr) (1st shawaal) | MN , MH , JH , AP , UT , AR , MP , JK , PY , WB , AS , KA , RJ , ML , TR , TG , BR , DL , AN , MZ , DD , DN , GJ , OD , TN , UP , CT , NL , GA |
13 Apr | Sat | Bohag Bihu/cheiraoba/baisakhi/biju festival | MN , JK , AR , TR , AS |
15 Apr | Mon | Bohag Bihu/himachal Day | AR , HP , AS |
17 Apr | Wed | Shree Ram Navami (chaite Dasain) | HP , MP , OD , MH , AP , CH , SK , RJ , TG , DN , JH , PB , HR , UT , DD , BR , GJ , UP |
20 Apr | Sat | Garia Puja | TR |
Bank Holidays During May Month 2024
Date | Day | Holiday | State |
---|---|---|---|
01 May | Wed | Maharashtra Din/may Day (labour day) | LD , BR , KL , TN , KA , TG , GA , AN , MN , AP , MH , AR , AS , WB , PY |
08 May | Wed | Birthday Of Rabindranath Tagore | WB , AN |
10 May | Fri | Basava Jayanti/akshaya Tritiya | KA |
16 May | Thu | State Day | SK |
23 May | Thu | Buddha Pournima | CT , MZ , WB , JH , AN , MH , PB , HP , UP , MP , JK , CH , HR , DL , UT , TR |
25 May | Sat | Nazrul Jayanti | TR |
Bank Holidays During June Month 2024
Date | Day | Holiday | State |
---|---|---|---|
15 Jun | Sat | Yma Day/raja Sankranti | OD , MZ |
17 Jun | Mon | Bakri Id (id-uz-zuha) | BR , KL , TR , JK , ML , AP , GJ , MP , OD , UP , RJ , LD , UT , AN , PB , MN , HP , HR , GA , AS , WB , PY , TG , AR , TN , DN , MH , KA , JH , CT , DD , DL , CH , NL |
18 Jun | Tue | Bakri Id (id-uz-zuha) | JK |
Bank Holidays During July Month 2024
Date | Day | Holiday | State |
---|---|---|---|
03 Jul | Wed | Beh Dienkhlam | ML |
05 Jul | Fri | Guru Hargobind Ji's Birthday | JK |
06 Jul | Sat | Mhip Day | MZ |
08 Jul | Mon | Kang (rathajatra) | MN |
09 Jul | Tue | Drukpa Tshe-zi | SK |
16 Jul | Tue | Harela | UT |
17 Jul | Wed | Muharram/ashoora/u Tirot Sing Day | AP , PY , HP , JH , MP , MH , JK , DL , TG , CT , ML , TR , MZ , BR , KA , RJ , UP , AN , TN , WB |
Bank Holidays During August Month 2024
Date | Day | Holiday | State |
---|---|---|---|
03 Aug | Sat | Ker Puja | TR |
08 Aug | Thu | Tendong Lho Rum Faat | SK |
13 Aug | Tue | Patriot's Day | MN |
15 Aug | Thu | Independence Day/parsi New Year (shahenshahi) | TN , MZ , WB , TG , PY , PB , MN , RJ , TR , UT , ML , UP , SK , NL , OD , MH , DN , MP , JH , GJ , LD , HP , GA , DL , DD , CT , HR , CH , AN , JK , KA , AP , AR , KL , AS , BR |
19 Aug | Mon | Raksha Bandhan/jhulana purnima/birthday Of Bir Bikram kishore Manikya Bahadur | DN , OD , DD , RJ , HP , GJ , UP , UT , TR |
20 Aug | Tue | Sree Narayana Guru Jayanthi | KL , LD |
26 Aug | Mon | Janmashtami (shravan Vad-8)/krishna jayanthi | PB , BR , CH , UP , PY , JH , AP , HP , AN , UT , JK , HR , RJ , TG , OD , TN , WB , GJ , ML , CT , SK , DD , DN |
Bank Holidays During September Month 2024
Date | Day | Holiday | State |
---|---|---|---|
04 Sep | Wed | Tirubhav Tithi Of Srimanta sankardeva | AR , AS |
07 Sep | Sat | Ganesh Chaturthi/samvatsari (chaturthi Paksha)/varasiddhi vinayaka Vrata/vinayakar Chathurthi | GA , TG , TN , OD , DN , AP , DD , PY , GJ , KA , MH |
14 Sep | Sat | Karma Puja/first Onam | JH , KL , LD |
16 Sep | Mon | Milad-un-nabi Or Id-e Milad (birthday Of Prophet Mohammad) (bara Vafat) | KA , TG , MZ , DD , TN , DN , LD , GJ , KL , AP , UT , MH , UP , MN , DL , PY , JK , JH |
17 Sep | Thu | Indrajatra/id-e-milad (milad-un-nabi) | CT , SK |
18 Sep | Wed | Pang-lhabsol | SK |
20 Sep | Fri | Friday Following eid-i-milad-ul-nabi | JK |
21 Sep | Sat | Sree Narayana Guru Samadhi Day | KL , LD |
23 Sep | Mon | Birthday Of Maharaja Hari Singh Ji | JK |
Bank Holidays During October Month 2024
Date | Day | Holiday | State |
---|---|---|---|
02 Oct | Wed | Mahatma Gandhi Jayanti/mahalaya amavasye | BR , TN , LD , PY , GA , CH , AR , ML , UP , DD , RJ , AS , MN , KL , TG , DN , CT , DL , PB , SK , TR , GJ , OD , MH , KA , UT , HR , MP , AN , MZ , NL , JH , WB , AP , JK |
03 Oct | Thu | Navratra Sthapna | RJ |
10 Oct | Thu | Durga Puja/dussehra (maha Saptami) | AN , AR , AS , TR , WB , NL |
11 Oct | Fri | Dasara/dussehra (mahanavami/vijayadashmi)/durga puja (dasain) | ML , TN , HP , BR , SK , NL , WB , JH , MN , TR , OD , PY , KA , AR , AS , AN |
12 Oct | Sat | Dasara/dussehra (mahanavami/vijayadashmi)/durga puja (dasain) | AN , MH , UP , SK , MP , TR , JK , GA , TN , WB , HR , KL , RJ , TG , LD , HP , DL , CT , UT , AR , JH , BR , OD , PY , AP , PB , CH , ML , AS |
14 Oct | Mon | Durga Puja (dasain) | SK |
16 Oct | Wed | Lakshmi Puja | AN , WB , TR |
17 Oct | Thu | Maharshi Valmiki Jayanti/kati Bihu | KA , AR , HP , AS |
26 Oct | Sat | Accession Day | JK |
31 Oct | Thu | Diwali (deepavali)/kali Puja/sardar vallabhbhai Patel's Birthday/naraka chaturdashi | AR , DD , PB , AP , TG , HR , KA , MP , LD , MZ , OD , UP , GA , GJ , AN , DL , PY , NL , TN , CT , DN , KL , JH , BR , HP , CH , WB , AS , RJ |
Bank Holidays During November Month 2024
Date | Day | Holiday | State |
---|---|---|---|
01 Nov | Fri | Diwali Amavasya (laxmi pujan)/deepawali/kut/kannada rajyothsava | ML , UT , JK , MN , MH , TR , SK , KA |
02 Nov | Sat | Diwali (bali pratipada)/balipadyami/laxmi Puja (deepawali)/govardhan Pooja/vikram samvant New Year Day | UP , GJ , KA , SK , MH , DD , DN , UT , RJ |
07 Nov | Thu | Chhath (evening Arghya) | AN , WB , BR , JH |
08 Nov | Fri | Chhath (morning Arghya)/wangala festival | BR , ML , JH |
12 Nov | Tue | Egaas-bagwaal | UT |
15 Nov | Fri | Guru Nanak Jayanti/karthika purnima/rahas Purnima | JK , JH , WB , HR , MP , OD , UT , UP , NL , HP , MH , MZ , AN , PB , DL , CT , TG , RJ , CH |
18 Nov | Mon | Kanakadasa Jayanti | KA |
23 Nov | Sat | Guru Nanak Jayanti/karthika purnima/rahas Purnima | ML |
Bank Holidays During December Month 2024
Date | Day | Holiday | State |
---|---|---|---|
03 Dec | Tue | Feast Of St. Francis Xavier | GA |
12 Dec | Thu | Pa-togan Nengminja Sangma | ML |
18 Dec | Wed | Death Anniversary Of U Soso Tham | ML |
19 Dec | Thu | Goa Liberation Day | GA |
24 Dec | Tue | Christmas Eve | ML , NL , MZ |
25 Dec | Wed | Christmas | HP , AR , AS , UT , TN , RJ , KL , WB , MZ , JH , BR , CT , SK , JK , CH , DN , MN , UP , KA , AP , TR , OD , MP , GA , LD , GJ , AN , DL , PY , HR , PB , MH , TG , ML , NL , DD |
26 Dec | Thu | Christmas Celebration | ML , NL , MZ |
27 Dec | Fri | Christmas Celebration | NL |
30 Dec | Mon | U Kiang Nangbah | ML |
31 Dec | Tue | New Year's Eve/lossong/namsoong | SK , MZ |