Bank | Interest Rate | Tenure | Explore |
---|---|---|---|
Allahabad Bank | 8.95% to 10.60% | In 15 years after the Holiday | Moratorium Period | Explore |
Andhra Bank | 8.70% to 10.65% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Bank Of Baroda | 9.35% to 10.85% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Bank Of India | 10.20% to 11% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Bank Of Maharashtra | 10.25% to 10.75% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Bharatiya Mahila Bank Limited | 10% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
Canara Bank | 9.95% to 10.45% | In 10 to 15 years after the Holiday | Moratorium Period | Explore |
Central Bank Of India | 9.90% to 10.40% | In 10 to 15 years after the Holiday | Moratorium Period | Explore |
Corporation Bank | 10.25% to 11.10% | Contact Bank Branch | Explore |
Dena Bank | 10.20% | In 15 years after the Holiday | Moratorium Period | Explore |
Idbi Bank | 9.45% to 10.45% | In 10 to 15 years after the Holiday | Moratorium Period | Explore |
Indian Bank | 12.25% | In 10 to 15 years after the Holiday | Moratorium Period | Explore |
Indian Overseas Bank | 10.25% to 11.55% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Oriental Bank Of Commerce | 9.70% to 12.70% | In 15 years after the Holiday | Moratorium Period | Explore |
Punjab And Sind Bank | 10.25% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
Punjab National Bank | 8.45% to 10.95% | In 15 years after the Holiday | Moratorium Period | Explore |
State Bank Of Bikaner And Jaipur | 10% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
State Bank Of Hyderabad | 10% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
State Bank Of India | 10% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
State Bank Of Mysore | 10% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
State Bank Of Patiala | 10% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
State Bank Of Travancore | 10% to 10.75% | In 15 years after the Holiday | Moratorium Period | Explore |
Syndicate Bank | 10.25% to 11.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Uco Bank | 10.60% to 11% | In 15 years after the Holiday | Moratorium Period | Explore |
Union Bank Of India | 11.50% to 12.25% | In 10 to 15 years after the Holiday | Moratorium Period | Explore |
United Bank Of India | 10.95% to 11.00% | In 15 years after the Holiday | Moratorium Period | Explore |
Vijaya Bank | 9.45% to 10.65% | In 15 years after the Holiday | Moratorium Period | Explore |
Bank | Interest Rate | Tenure | Explore |
---|---|---|---|
Axis Bank | Please contact bank branch | Contact Bank Branch | Explore |
Catholic Syrian Bank Limited | 14.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
City Union Bank Limited | 14.25% | Contact Bank Branch | Explore |
Dhanalakshmi Bank | 11.68% to 15.65% | Duration of the course plus 6 months or getting a job, whichever is earlier | Explore |
Federal Bank | 10.65% to 14% | Contact Bank Branch | Explore |
Hdfc Bank | Please contact bank branch | Contact Bank Branch | Explore |
Icici Bank Limited | 11% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Indusind Bank | 11% to 30.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Jammu And Kashmir Bank Limited | 10.20% to 10.95% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Karnataka Bank Limited | 10.85% to 12.95% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Karur Vysya Bank | 12.10% to 12.60% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Kotak Mahindra Bank Limited | 11.5% to 24% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Laxmi Vilas Bank | 11.70% to 12.80% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Rbl Bank Limited | Please contact bank branch | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
South Indian Bank | 11.60% - 12.60% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Tamilnad Mercantile Bank Limited | 13.30% to 13.80% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The Nainital Bank Limited | 11.25% to 12.25% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Bank | Interest Rate | Tenure | Explore |
---|---|---|---|
Allahabad Up Gramin Bank | 12.75% | Contact Bank Branch | Explore |
Andhra Pradesh Grameena Vikas Bank | 11% to 11.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Andhra Pragathi Grameena Bank | 13% to 14% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Assam Gramin Vikash Bank | 11% to 11.75% | Contact Bank Branch | Explore |
Bangiya Gramin Vikash Bank | 11.50% to 12.25% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Baroda Gujarat Gramin Bank | 11.15% to 12.40% | Contact Bank Branch | Explore |
Baroda Rajasthan Kshetriya Gramin Bank | 12.75% | In 10 to 15 years after the Holiday | Moratorium Period | Explore |
Baroda Up Gramin Bank | 13.25% to 15% | Contact Bank Branch | Explore |
Bihar Gramin Bank | 12.45% to 12.70% | Contact Bank Branch | Explore |
Central Madhya Pradesh Gramin Bank | 11% to 11.50% | In 3 to 7 years after the Holiday | Moratorium Period | Explore |
Chhattisgarh Rajya Gramin Bank | 12% to 12.50% | Contact Bank Branch | Explore |
Dena Gujarat Gramin Bank | 12.50% to 13% | Contact Bank Branch | Explore |
Gramin Bank Of Aryavart | 12% to 12.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Jammu And Kashmir Grameen Bank | 10% to 11.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Jharkhand Gramin Bank | 11.75% to 13.25% | Contact Bank Branch | Explore |
Karnataka Vikas Grameena Bank | 12.50% to 13% | Contact Bank Branch | Explore |
Kashi Gomti Samyut Gramin Bank | 11.75% to 12% | Contact Bank Branch | Explore |
Kaveri Grameena Bank | 13.50% to 14.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Kerala Gramin Bank | 12.50% to 13.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Madhya Bihar Gramin Bank | 11.50% to 12.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Madhyanchal Gramin Bank | 11.75% to 13.25% | Contact Bank Branch | Explore |
Maharashtra Gramin Bank | 13% to 14% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Malwa Gramin Bank | 10.90% to 12.40% | In 5 to 10 years after the Holiday | Moratorium Period | Explore |
Manipur Rural Bank | 11.75% to 13% | Contact Bank Branch | Explore |
Meghalaya Rural Bank | 10% to 12% | Contact Bank Branch | Explore |
Mizoram Rural Bank | 13.50% to 15% | Contact Bank Branch | Explore |
Narmada Jhabua Gramin Bank | 10.50% to 13% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Odisha Gramya Bank | 14.25% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Paschim Banga Gramin Bank | 12.70% to 13.20% | Contact Bank Branch | Explore |
Prathama Bank | 11.50% to 13% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Puduvai Bharathiar Grama Bank | 15.50% | Contact Bank Branch | Explore |
Punjab Gramin Bank | Please contact bank branch | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Purvanchal Gramin Bank | 10.75% to 12.50% | Contact Bank Branch | Explore |
Rajasthan Marudhara Gramin Bank | 11.05% to 11.55% | Contact Bank Branch | Explore |
Sarva Haryana Gramin Bank | 11.40% | Contact Bank Branch | Explore |
Saurashtra Gramin Bank | 12% to 13.50% | Contact Bank Branch | Explore |
Sutlej Kshetriya Gramin Bank | 13.25% to 14.75% | Contact Bank Branch | Explore |
Telangana Grameena Bank | 13% to 14% | Contact Bank Branch | Explore |
Tripura Gramin Bank | 11.05% to 11.60% | Contact Bank Branch | Explore |
Utkal Grameen Bank | 13.25% to 14.50% | Contact Bank Branch | Explore |
Uttar Banga Kshetriya Gramin Bank | 11.50% to 12.75% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Vananchal Gramin Bank | 13% to 14.50% | Contact Bank Branch | Explore |
Vidharbha Konkan Gramin Bank | 13% to 14% | Contact Bank Branch | Explore |
Bank | Interest Rate | Tenure | Explore |
---|---|---|---|
Abhyudaya Cooperative Bank Limited | 11.50% to 12.50% | In 15 years after the Holiday | Moratorium Period | Explore |
Ahmedabad Mercantile Cooperative Bank | 10% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Akola Urban Coop Bank | 12.50% to 13.00% | In 7 years including moratorium period. | Explore |
Amanath Cooperative Bank Ltd. Bangalore | 13% to 14% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Apna Sahakari Bank Limited | 11% | In 7 years after the Holiday | Moratorium Period | Explore |
Bassein Catholic Cooperative Bank Limited | 9.00% to 10.00% | In 5 years after the Holiday | Moratorium Period | Explore |
Bharat Cooperative Bank (mumbai) Ltd., Mumbai | Please contact bank branch | In 7 years after the Holiday | Moratorium Period | Explore |
Bombay Mercantile Co Op Bank Ltd | 12.75% to 13.75% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Citizen Credit Cooperative Bank Limited | 10.5% to 11.50% | In 5 to 9 years after the Holiday | Moratorium Period | Explore |
Dombivli Nagari Sahakari Bank Limited | 10.50% to 12% | In 7 years after the Holiday | Moratorium Period | Explore |
G P Parsik Bank | 11.00% to 12.00% | In 10 years inclusive of the Holiday | Moratorium Period | Explore |
Jalgaon Janata Sahakari Bank Limited | 10.50% to 12% | In 5 years excluding the Holiday | Moratorium Period | Explore |
Janakalyan Sahakari Bank Limited | Please contact bank branch | In 8 to 10 years after the Holiday | Moratorium Period | Explore |
Janata Sahakari Bank Ltd | 10.75% to 11.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Limited | 12.50% | In 10 years inclusive of the Holiday | Moratorium Period | Explore |
Kalupur Commercial Cooperative Bank | 9.25% | In 7 years after the Holiday | Moratorium Period | Explore |
Kalyan Janata Sahakari Bank | 11.90% | In 5 years after the Holiday | Moratorium Period | Explore |
Kapol Cooperative Bank Limited | 14% | 60 months (maximum) with moratorium period of 6 months (max) | Explore |
Khamgaon Urban Co Op Bank Ltd | 12.00% | In 66 months excluding moratorium period. | Explore |
Mahanagar Cooperative Bank | 12.00% | In 7 years inclusive of the Holiday | Moratorium Period | Explore |
Nagar Urban Co Operative Bank | 15.00% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Nagpur Nagarik Sahakari Bank Limited | 13.50% | In 7 years excluding moratorium period. | Explore |
Nasik Merchants Cooperative Bank Ltd. | 13.50% | In 5 years excluding the Holiday | Moratorium Period | Explore |
Nkgsb Cooperative Bank Limited | Please contact bank branch | In 7 years excluding additional 3 years moratorium period or course duration, whichever is less. | Explore |
Nutan Sahakari Bank Ltd | 11% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Pravara Sahakari Bank Ltd | 15% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Punjab And Maharshtra Cooperative Bank | Please contact bank branch | In 10 to 15 years inclusive of the Holiday | Moratorium Period | Explore |
Rajarambapu Sahakari Bank Ltd | 10.00% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Rajkot Nagrik Sahakari Bank Limited | Please contact bank branch | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Sangli Urban Co Op Bank Ltd Sangli | 11% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
Saraswat Cooperative Bank Limited | 11.75% | In 12 years after the Holiday | Moratorium Period | Explore |
Sardar Bhiladwala Pardi Pepls Co Bk | 9.50% to 10.50% | In 5 years after the Holiday | Moratorium Period | Explore |
Shikshak Sahakari Bank Limited | Please contact bank branch | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The A.p. Mahesh Cooperative Urban Bank Limited | 12% to 13.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The Akola Janata Commercial Cooperative Bank Ltd., Akola. | 12.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The Cosmos Co Operative Bank Limited | 12.50% to 13% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The Goa Urban Co Op Bank Ltd | 12.50% | In 7 years inclusive of the Holiday | Moratorium Period | Explore |
The Jalgaon Peopels Cooperative Bank Limited | 13.25% | In 5 years excluding the Holiday | Moratorium Period | Explore |
The Karad Urban Cooperative Bank Limited | Please contact bank branch | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The Mehsana Urban Cooperative Bank | 9.50% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The Shamrao Vithal Cooperative Bank | 12.50% | In 10 years after the Holiday | Moratorium Period | Explore |
The Surath Peoples Cooperative Bank Limited | 10% to 11% | In 5 to 7 years after the Holiday | Moratorium Period | Explore |
The Thane Bharat Sahakari Bank Limited | 12.00% | In 54 months after the Holiday | Moratorium Period | Explore |
The Zoroastrian Cooperative Bank Limited | Please contact bank branch | In 72 months excluding the Holiday | Moratorium Period | Explore |
Tjsb Sahakari Bank Ltd | Please contact bank branch | In 144 months including the Holiday | Moratorium Period | Explore |
The most important dream of all parents is that their children get a quality education so that they can lead a bright and successful life. Parents are finding it very difficult to self-finance their children's education due to the increasing cost of higher education. For example, for engineering courses, the fees is around Rs 5-10 lakh, for any medical course at a private college, the fees is appox. in the range of Rs. 40 lakh and Rs. 50 lakh and for professional courses like MBA etc, fees could be around Rs 4-5 lakh. Here comes into picture the importance of Education Loan to cover these education expenses.
Students from various disciplines can now take their first step on the path to success and fuel their dreams for professional or technical education in India or abroad with financial assistance in the form of Education Loan offered by banks so that nothing can hinder their progress.
Education Loan provides financial aid to deserving and meritorious students to pursue higher studies in India and abroad. It helps students to pay their tuition fees, examination, library, books, laboratory and hostel while studying. It also covers travel expenses for studying abroad, study tours, project work, refundable deposit, etc.
Almost all banks in India offer education loans on attractive interest rate and easy repayment options and hence there is a huge demand for loans to cover education expenses.