Bank | Interest Rate | Tenure | Explore |
---|---|---|---|
Yes Bank | Please contact bank branch | Maximum 36 months | Explore |
Laxmi Vilas Bank | 10.05% | Maximum 12 months | Explore |
Syndicate Bank | 10.25% | Maximum 12 months | Explore |
Central Bank Of India | 10.40% | Maximum 12 months | Explore |
Kotak Mahindra Bank Limited | 10.5% to17% | Maximum 30 months | Explore |
Andhra Bank | 10.50% | Maximum 12 months | Explore |
State Bank Of India | 10.55% | Maximum 36 months | Explore |
Bharatiya Mahila Bank Limited | 10.55% | Maximum 36 months | Explore |
State Bank Of Mysore | 10.55% | Maximum 36 months | Explore |
State Bank Of Hyderabad | 10.55% | Maximum 36 months | Explore |
State Bank Of Patiala | 10.55% | Maximum 36 months | Explore |
State Bank Of Travancore | 10.55% | Maximum 36 months | Explore |
State Bank Of Bikaner And Jaipur | 10.55% | Maximum 36 months | Explore |
Uco Bank | 10.60% to 11.75% | Maximum 60 months | Explore |
South Indian Bank | 10.75% | Maximum 36 months | Explore |
Dcb Bank Limited | 10.80% to 18% | Maximum 30 months | Explore |
Punjab National Bank | 10.95% | Maximum 12 months | Explore |
Indusind Bank | 11.15% to 15.75% | Maximum 12 months | Explore |
Oriental Bank Of Commerce | 11.20% to 11.70% | Maximum 12 months | Explore |
Allahabad Bank | 11.20% to 12.85% | Maximum 60 months | Explore |
Vijaya Bank | 11.25% | Maximum 30 months | Explore |
Dhanalakshmi Bank | 11.40% to 11.50% | Maximum 12 months | Explore |
United Bank Of India | 11.50% | Maximum 12 months | Explore |
Bank Of Maharashtra | 11.50% to 11.75% | Maximum 12 months | Explore |
Indian Bank | 11.70% to 12.20% | Maximum 12 months | Explore |
A gold loan in India is a secured loan which is offered against collateral of gold | gold ornaments. Under such loan, the borrower has to pledge his/her gold | gold ornaments with the bank who lends the funds as gold loan. Gold loans can be a good source of short term cash in case of emergency. Gold Loan is available at lower interest rate than personal loan. The gold loan interest rates offered by banks is around 12% to 15% as on 25 Jan 2021 whereas the personal loan rates are in the range from 15% to 24% as on 25 Jan 2021
A Gold loan in India is offered by several banks at a lower interest rate starting at 12% to 15% as on 25 Jan 2021 These loans allow you to repay them in maximum of 1 Years. Banks offer the best Home loan schemes and you can repay the loan through easy EMIs.
While opting for gold loan check the interest rates in various banks and select the best offered rate out of them.