PPF Interest Rate (as on Sep 2024)
PPF is a scheme available for making long term regular investment which not only gives you a guaranteed returns but also provides you income tax rebate under section 80C of income tax. It is a completely government backed scheme. The interest rate offered by the scheme is declared by the Govt. on annual basis.
Under table given below, you will find PPF interest rate history
Latest PPF Interest Rate as on Sep 2024
From Year | To Year | Interest Rate |
---|---|---|
January 2024 | March 2024 | 7.10% |
April 2020 | December 2023 | 7.10% |
July 2019 | March 2020 | 7.90% |
April 2019 | June 2019 | 8.00% |
January 2019 | March 2019 | 8.00% |
October 2018 | December 2018 | 8.00% |
July 2018 | September 2018 | 7.60% |
April 2018 | June 2018 | 7.60% |
January 2018 | March 2018 | 7.60% |
October 2017 | December 2017 | 7.80% |
July 2017 | September 2017 | 7.80% |
April 2017 | June 2017 | 7.90% |
April 2021 | March 2022 | 7.10% |
April 2020 | March 2021 | 7.10% |
April 2019 | March 2020 | 7.90% |
April 2018 | March 2019 | 8.00% |
April 2017 | March 2018 | 7.80% |
April 2016 | March 2017 | 8.10% |
April 2015 | March 2016 | 8.70% |
April 2014 | March 2015 | 8.70% |
April 2013 | March 2014 | 8.70% |
April 2012 | March 2013 | 8.80% |
April 2011 | March 2012 | 8.60% |
April 2010 | March 2011 | 8.00% |
April 2009 | March 2010 | 8.00% |
April 2008 | March 2009 | 8.00% |
April 2007 | March 2008 | 8.00% |
April 2006 | March 2007 | 8.00% |
April 2005 | March 2006 | 8.00% |
April 2004 | March 2005 | 8.00% |
April 2003 | March 2004 | 8.00% |
April 2002 | March 2003 | 9.00% |
April 2001 | March 2002 | 9.50% |
April 2000 | March 2001 | 11.00% |
April 1999 | March 2000 | 12.00% |
April 1998 | March 1999 | 12.00% |
April 1997 | March 1998 | 12.00% |
April 1996 | March 1997 | 12.00% |
April 1995 | March 1996 | 12.00% |
April 1994 | March 1995 | 12.00% |
April 1993 | March 1994 | 12.00% |
April 1992 | March 1993 | 12.00% |
April 1991 | March 1992 | 12.00% |
April 1990 | March 1991 | 12.00% |
April 1989 | March 1990 | 12.00% |
April 1988 | March 1989 | 12.00% |
April 1987 | March 1988 | 12.00% |
April 1986 | March 1987 | 12.00% |
Credit of Interest in PPF Account
PPF interest is credited to PPF Account at the end of respective financial year which means, interest for April 2018 to March 2019 will be credited in PPF Account on 31st March 2019. You can use PPF Calculator to calculate the amount of PPF Interest.
Taxation on PPF Interest
PPF interest is fully tax-free. Contribution by your spouse and children in your PPF account also qualifies for PPF tax benefits. PPF investment falls under EEE (Exempt-Exempt-Exempt) category which means:
- Deposits up to Rs 1.5 lakh per annum in the PPF qualifies for tax deductions under Section 80C of Income Tax Act
- Interest Income of PPF Account is Tax Exempt
- Maturity Value of PPF Investment is also Tax Free