Indane Gas New Connection Price and Charges
Indane New Connection Tariff Table
S.No. | Tariff Head | Amount (incl.GST) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (a) | Security Deposit for Cylinder (14.2 kg) :- in the rest of India, except North Eastern States & Security Deposit for Cylinder (14.2 kg):- in the seven North Eastern States | 2200 2000 | ||||||||||
(b) | Security Deposit for Cylinder (5 kg) | 1150 | ||||||||||
(c) | Security Deposit for Cylinder (19 kg) | 2400 | ||||||||||
(d) | Security Deposit for LOT Valve | 1500 | ||||||||||
(e) | Security Deposit for Cylinder (19 kg with LOT Valve) | 3900 | ||||||||||
(f) | Security Deposit for Cylinder (47.5 kg) | 4900 | ||||||||||
(g) | Security Deposit for Cylinder (47.5 kg with LOT Valve) | 6400 | ||||||||||
2 | Security Deposit for Pressure Regulator:- in the rest of India, except North Eastern States & Security Deposit for Pressure Regulator:- in the seven North Eastern States | 250 200 | ||||||||||
3 | Mechanic visit charges (other than leakage) (depending upon the number of burners of the customer's hotplate) for : Inspection of hotplates at the time of release of new connection to be done after cleaning the hotplate (in case the hotplate is not purchased from the LPG Distributor) Or Mandatory Inspection of domestic installation to be done after cleaning the hotplate or Servicing of hotplate |
| ||||||||||
4 | Suraksha LPG hose |
| ||||||||||
5 | Administrative Charges for documentation required for serving LPG consumers | 88.50 | ||||||||||
6 | Installation/Demonstration charges for New Connections ( with SBC or DBC) / installation charges for DBC | 118 | ||||||||||
7 | Collection of Equipment from customer premises for preparation of Termination Voucher on request of customer | 118 | ||||||||||
8 | Administrative charges for issuance of DGCC including cost of DGCC | 59 |
Indane Gas Preferred Time Charges
You can log on the Indane website to place an order for a refill of the cylinder. You will have to enter the following information:
- State
- District
- Distributor
- Day
- Time slot
- If you wish the delivery to be before 8am and after 6pm to 8pm on a weekday, you will be charged Rs.50.
- If you wish the delivery between 8am to 6pm, you will be charged Rs.25.
- If you wish the delivery on the weekends between 8am to 6pm, you will be charged Rs.25.
Subsidised Prices for 14.2 kg Indane Gas LPG Cylinder
City | Price |
---|---|
New Delhi | 803 |
Kolkata | 829 |
Mumbai | 802.50 |
Chennai | 818.50 |
Non-Subsidised Prices for 14.2 kg Indane Gas LPG Cylinder
City | Price |
---|---|
New Delhi | 803 |
Kolkata | 829 |
Mumbai | 802.50 |
Chennai | 818.50 |
Non-Subsidised Prices for 19 kg Indane Gas LPG Cylinder in Metros
City | Price |
---|---|
New Delhi | 1676.00 |
Kolkata | 1787.00 |
Mumbai | 1629.00 |
Chennai | 1840.50 |