Find list of core investment companies in India with company name, regional office address and city.
Company Name | Office Address | City |
---|---|---|
Addlife Investments Private Limited | 1st Floor, Viral House, Nr. B. Safal House Sindhu Bhavan Road Bodakdev Ahmedabad Gujarat 380054 addlifeinvestments@gmail.com | Ahmedabad |
Aditya Birla Financial Services Limited | INDIAN RAYON COMPOUNDVERAVAL Gujarat 362266 shriram.j@adityabirla.com; Anjali.Makhija@adityabirla.com 022-66525821 | Ahmedabad |
Ambadi Investments Pvt Limited | PARRY HOUSE5TH FLOOR,43, MOORE STREET,CHENNAI TAMIL NADU 600 001 srinivasann@corp.murugappa.com | Chennai |
Ambuja Neotia Holdings Private Limited | Unit No. 0101, Block-3B, 1st Floor,Ecospace Business Park, Rajarhat,KolkataWest Bengal 700156 shamik@rkbk.com 3022 8450 | Kolkata |
Avsr Holdings Private Limited | Survey No 64 Madhapur Hyderabad Telangana 500 081 brahmaiah.varagani@nccltd.in 040 2312 5555 | Hyderabad |
Bahadur Chand Investments P Ltd (pvt-w.e.f. 17.1.2012) Converted Into Cic As On 20.10.2016 | Hero CR Division (w.e.f.04.01.2011)Sua Road,Hero Nagar Ludhiana Punjab 141003 arjun.dewan@herocorp.com; rohit.chanana@herocorp.com | Chandigarh |
Bengal & Assam Company Limited | Link House3,Bahadur Shah Zafar Marg NEW DELHI DELHI 110002 harish@jkmail.com 011 - 23716607 | New Delhi |
Bhanu Vyapaar Pvt Ltd | 687, Anandapur EM Bypass 2nd Floor Kolkata West Bengal 700 107 rajeshagarwal@emamigroup.com | Kolkata |
Btl Holding Company Ltd | SRS TOWER725 7th FLOOR,NEAR METRO STATION, MEWLA MAHARAJPURG.T. ROAD FARIDABAD (NCR DELHI)- 121003 Faridabad 110001 | New Delhi |
Diwakar Viniyog Pvt Ltd | 687, Anandapur EM Bypass 2nd Floor Kolkata West Bengal 700 107 rajeshagarwal@emamigroup.com; panemamics@emamigroup.com 6613-6243/6249/6275 | Kolkata |
Equitas Holdings Limited | 410A, 4TH FLOOR,PHASE II, SPENCER PLAZA,NO. 769, MOUNT ROAD, ANNA salainananacorporate@equitas.in 044 - 4299 5050 | Chennai |
Fincare Business Services Limited | No -835/39, Bren Mercury,5th Floor Kaikondanalli, Varthur Hobli,Bangalore East Taluk Bangalore Karnataka NA compsecfbsl@fincare.com- | Bengaluru |
Fortis Healthcare Holdings Pvt. Ltd.(old Cor Cancelled Vide Gm's Orders Dated 12.11.2014) | Fortis Healthcare Holdings Private Ltd.54, Janpath,Connaught Place,New Delhi Delhi 110001 fortis_health@airtelmail.in, fortishealth55@gmail.com 011-40188151 | New Delhi |
Garware Holdings Limited (cic) | Supreme Headquarters, 9th Floor, Survey No. 36, Pune Bangalore Highway, Baner, Pune Pune Maharashtra 411045 s.raykar@garwarebeil.com; ghl-legal@garware.com; 020-41484802 | Mumbai |
Gmr Airports Limited | GMR Airpots Limited Skip House, 25/1, Museum Road BANGALORE Karnataka 560025 vivek.kumar2@gmrgroup.in. | Bengaluru |
Gmr Enterprises Pvt Ltd | No. 25/1 Skip House Museum Road Bangalore karnataka 560 025 kamaraju.mamidi@gmrgroup.in 9180-22279353 | Bengaluru |
Godrej Investments Private Limited (cic) | PIROJSHA NAGAR VIKHROLI MUMBAI 400 079 bkk@godrej.com | Mumbai |
Gpt Sons Private Limited | GPT CENTRE,JC-25, SECTOR - III, SALTLAKE KOLKATA WEST BENGAL 700 098 akd@gptgroup.co.in; info@gptgroup.co.in (033) 4050-7999 | Kolkata |
Infrastructure Leasing And Financial Services Limited (cic) | THE IL &FS FINANACIAL CENTREPLOT NO C-22 G BLOCKBANDRA-KURLA COMPLEX MUMBAI 400 051 Sushil.Khandelwal@ilfsindia.com; Manish.Agal@ilfsindia.com; | Mumbai |
Jm Financial Limited (cic) | 7th Floor, Cnergy Appasaheb Marathe Marg Prabhadevi Mumbai Maharashtra 400 025 prashant.choksi@jmfl.com; manish.sheth@jmfl.com; | Mumbai |
Jsw Investments Pvt. Ltd. (cic) | nayan.misra@jsw.in | Mumbai |
Khandepar Investments Pvt. Ltd. | BC:105 Havelock Road Cantonment Belgaum Karnataka 590001 Sadekar@renukasugars.com 0831-2404961 | Bengaluru |
L & T Finance Holdings Limited (cic) | L & T HOUSE N.M. Marg Ballard Estate MUMBAI 400 001 ShreyaShah2@ltfinance.com | Mumbai |
L&t Infrastructure Development Projects Limited | MOUNT POONAMALLE ROAD, POST BOX - 979 MANAPAKKAM CHENNAI TAMIL NADU 600089 KTV@LNTIDPL.COM 044 22528724 | Chennai |
Mandava Holdings Pvt. Ltd | NSL ICON8-2-684/2/A, Plot No. 1 to 4 , 4th FloorROAD NO 12, BANJARA HILLS HYDERABAD Telangana 500034 balaramakrishna.d@nslgroup.in 040-30514220 | Hyderabad |
Minda Investments Ltd. | B-64/1Wazirpur Indl. Area Delhi Delhi New Delhi 110052 arustagi@mindagroup.com +91 11 27375228 | New Delhi |
Morgan Stanley India Securities Pvt. Ltd. (cic) | 18F/19F TOWER 2ONE INDIABULLS CENTRE 841 SENAPATI BAPAT MARG Mumbai Maharashtra 400013 Seetaraman.S@morganstanley.com; Vilma.Mathias@MorganStanley.com; Mohan.Lakshminarayanan@morganstan; 02261181011 | Mumbai |
Murkumbi Investments Private Limited | BC 105, HAVELOCK ROAD CANTONMENT BELGUAM Karnataka 590001 vm@renukasugars.com 0831-2404961 | Bengaluru |
Murugappa Holdings Limited | PARRY HOUSE 5th FLOOR 43, MOORE STREET CHENNAI TAMIL NADU 600 001 Srinivasann@corp.murugappa.com 25358114 | Chennai |
Nsl Energy Ventures Private Limited | 4th FLOOR, NSL ICON 8-2-684/2/A, PLOT NO. 1 TO 4 Opp. ICICI Bank, ROAD NO 12, BANJARA HILLS HYDERABAD HYDERABAD Telangana 500034 cs@nslpower.com040-23327919 | Hyderabad |
Pcr Investments Limited | 19 Bishop GardensRaja Annamalai puram Chennai Tamil Nadu 600028 obulreddy@vsnl.net 8295706 | Chennai |
Prism International Private Limited | 208,Southern Park Saket District Centre Saket NEW DELHI DELHI 110017011-41634588 | New Delhi |
Prudential Management And Services Pvt Ltd (cic) | CECIL COURT5TH FLOORMAHAKAVI BHAUSHAN MARGMUMBAI 400 001 noshir.dastur@gmail.com; jhranade24@gmail.com | Mumbai |
Religare Enterprises Limited - Core Investment Company W.e.f. 03.06.2014 | 2nd Floor Rajlok Building 24, Nehru Place New Delhi Delhi 110019 corporateaffairs@religare.com +91 11 3912 6505 | New Delhi |
Rhc Finance Pvt. Ltd. | 54, Janpath Connaught PlaceNew Delhi New Delhi 110001 rhcfinance@gmail.com 011-40188150-151 | New Delhi |
Shriram Capital Limited | SHRIRAM HOUSE NO 4 BURKIT ROADT.NAGAR CHENNAI TAMIL NADU 600 017 | Chennai |
Sudhanva Investments And Trading Company Pvt. Ltd. (cic) | 202/203 MAGNUM OPUSSHANTI NAGAR IND ESTATEVAKOLA SANTACRUZ E MUMBAI MAHARASHTRA 400 055 ricinash@gmail.com | Mumbai |
Suntrack Commerce Pvt Ltd | 687, AnandapurE. M. BYPASS 6th Floor Kolkata West Bengal 700 107 rajeshagarwal@emamigroup.com 6613 6249/6243 | Kolkata |
Tata Capital Limited (cic) | ONE FORBESDR V B GANDHI MARG,FORT MUMBAI Maharashtra 400 001 avan.doomasia@tatacapital.com; parth.jain@tatacapital.com; amrita.dighe@tatacapital.com; sarita.Kamath@tatacapital.com; | Mumbai |
Tata Industries Limited (cic) | TATA INDUSTRIES LTDBOMBAY HOUSE 24 HOMI MODY STREET MUMBAI 400 001 dbhagwagar@tata.com; tataind@tata.com; | Mumbai |
Tata Sons Limited (cic) | BOMBAY HOUSE24 HOMI MODY STREETMUMBAI 400 001 rpwadia@tata.com; krbhagat@tata.com; gowriar@tata.com; enkapadia@tata.com | Mumbai |
Tgs Investment & Trade Private Limited (cic) | 212, 2ND FLOORT V INDUSTRIAL ESTATE52, S K AHIRE MARG WORLI 400 030 anil.chirania@adityabirla.com; om.jajodia@adityabirla.com | Mumbai |
Torrent Private Ltd. | Torrent HouseOff Ashram Road Ahmedabad Ahmedabad Gujarat 380009 vvrmurthy@torrentlimited.com; jayeshdesai@torrentlimited.com 079- 26589581 | Ahmedabad |
Wadhawan Global Capital Private Limited (cic) | 4TH FLOOR HDIL TOWERS,STATION ROAD, BANDRA EAST MUMBAI MAHARASHTRA NA finance@wadhawan.com | Mumbai |
Welplan Finance Pvt. Ltd. | 22Govind MargMoti Doongri Circle Jaipur Rajasthan 302004 | Jaipur |
2021 January 26 is a bank holiday in Andaman And Nicobar Island due to Republic Day.
2021 February 11 is a bank holiday in Chandigarh due to Maha Shivaratri.
2021 February 11 is a bank holiday in Andaman And Nicobar Island due to Maha Shivratri.
2021 February 12 is a bank holiday in Sikkim due to Sonam Lochhar.
2021 February 13 is a bank holiday in Andaman And Nicobar Island due to 2nd Saturday Bank Holiday.
2021 February 15 is a bank holiday in Manipur due to Lui-Ngai-Ni.
Bank Name | Interest(p.a.) |
---|---|
Esaf Small Finance Bank | 8.75% |
Suryoday Small Finance Bank | 8.50% |
Utkarsh Small Finance Bank | 8.50% |
Equitas Small Finance Bank | 8.50% |
North East Small Finance Bank | 8.50% |
Ujjivan Small Finance Bank | 8.30% |
Indusind Bank | 8.00% |
Rbl Bank | 8.00% |
Fincare Small Finance Bank Ltd | 8.00% |
The Nainital Bank | 7.90% |
Bank Name | Interest(p.a.) |
---|---|
Esaf Small Finance Bank | 8.75% |
Suryoday Small Finance Bank | 8.50% |
Utkarsh Small Finance Bank | 8.50% |
Equitas Small Finance Bank | 8.50% |
North East Small Finance Bank | 8.50% |
Ujjivan Small Finance Bank | 8.30% |
Indusind Bank | 8.00% |
Rbl Bank | 8.00% |
Fincare Small Finance Bank Ltd | 8.00% |
The Nainital Bank | 7.90% |