Icici Bank Limited International Wire Transfer Nostro Accounts Number
What is Nostro Account?
Nostro account is an account that a bank holds in a foreign currency at another bank. Meaning of Nostro is "our money that is on deposit at your bank". Suppose Bank 'X' of India has opened an account with Bank 'Y' of the USA maintained in US dollars. This account with Bank 'Y' is called a Nostro Account for Bank 'X'.
Benefits of Nostro Account
- It helps you maintain funds in foreign currency.
- Transactions within the other country become simpler.
- It helps reducing the Risk of fluctuations in exchange rates.
- With the help of Nostro Accounts, the relationships with international banks becomes stronger.
Nostro Accounts are maintained by an Indian Bank with overseas banks in foreign currency to settle its foreign currency transactions. Customers may remit funds in US Dollars, GBP, EURO or certain other currencies to an account in India by means of cable/TT remittance through their bankers. If you want to remit your fund to India, your banker will require some basic information like Name, Account Number of the beneficiary and the Name of the Branch/Bank to which the amount is to be credited. Find icici bank limited details of correspondent bank name/ SWIFT code/account number and bank's details /SWIFT Code. The list of correspondent banks and account numbers will be appear for particular bank below the bank pull down menu.
Icici Bank Limited Nostro Account Number
Currency | Correspondent Bank | A/c No. | Bank Clearing Code |
---|---|---|---|
USD | Bank Of America, Newyork | 6550891846 | Fed Aba 026009593 |
USD | Jp Morgan Chase, New York | 400808595 USD | Fed Aba 021000021 |
GBP | Hsbc Bank Plc, London | 37063729 | Iban No.gb89midl40051537063729 |
EUR | Jp Morgan Chase, Frankfurt | 6231605988 | Iban No. De91501108006231605988 Blz 5011 0800 |
CAD | Royal Bank Of Canada Toronto | 09591-102-247-4 | Iban No. Cc000309591 |
AED | Emirates Bank International | 0004-809148-787 | |
AUD | Jp Morgan Chase Sydney | 10039355 | Bsb No. 212200 |
CHF | Credit Suisse Zurich | 8.35095E+14 | Iban No.ch23 0483 5094 6018 6300 0 |
DKK | Den Danske Bank Copenhagen | 3996056694 | Iban No. Dk0630003996056694 |
HKD | Hsbc Hong Kong | 511 639197-001 | |
JPY | Sumitomo Mitsui Banking Corporation, Tokyo | 4308 | |
NOK | Dnb Nor Bank Asa | 7002 02 04271 | Iban No. No4070020204271 |
NZD | Anz National Bank Limited | 103705NZD00001 | |
SEK | Nordea Bank Sweden Ab, Stockholm Se | 3952 79 10226 | Iban No. Se163000000003952 7910226 |
SGD | Dbs Bank Ltd, Singapore | 037-003409-6 | |
SAR | Riyad Bank Ltd, Riyadh | 9.25002E+12 | Sa9820000009250015699940 |
ZAR | Standard Bank Of South Africa Limited | 7222151 | |
QAR | Commercial Bank Of Qatar | 4010-004124-003 |
International wire transfer, nostro accounts number, correspondent bank, remit funds from abroad, remit funds to any Bank in India, list of our correspondent banks, convenient international wire transfer service,nostro accounts, swift remttance, Bank Clearing Code.